Individuals — Stewart

Given names Surname Sosa Birth Place Death Age Place Last change
206 0 123 82 Sunday, November 4, 2018 12:37 PM
197 2 Monday, January 16, 2012 7:20 PM
88 0 30 57 Friday, May 20, 2011 7:29 PM
192 0 Monday, January 16, 2012 7:21 PM
117 2 37 79 Friday, May 20, 2011 11:11 PM
131 2 39 91 Wednesday, June 8, 2011 11:30 PM
167 1 100 67 Monday, February 14, 2011 10:57 PM
126 0 71 55 Monday, February 14, 2011 10:57 PM
128 2 41 86 Friday, May 20, 2011 11:17 PM
82 0 28 53 Monday, February 8, 2016 6:39 PM
159 6 86 72 Monday, February 14, 2011 10:59 PM
203 6 121 81 Monday, January 16, 2012 7:17 PM
123 1 Thursday, February 18, 2021 10:37 PM
133 2 56 76 Thursday, June 9, 2011 11:29 PM
1
before 1922
101 Thursday, June 9, 2011 11:34 PM
165 7 72 92 Friday, June 10, 2011 11:11 PM
0 Monday, February 14, 2011 11:00 PM
200 0 Monday, January 16, 2012 7:18 PM
127 0 51 76 Friday, May 20, 2011 11:09 PM
124 0 34 90 Friday, May 20, 2011 11:10 PM
170 0 92 78 Wednesday, April 13, 2011 7:14 PM
213 5 130 83 Monday, January 16, 2012 7:00 PM
78 0 47 31 Friday, May 20, 2011 7:30 PM
137 0 59 78 Monday, February 14, 2011 11:00 PM
119 0 60 58 Monday, February 14, 2011 11:00 PM
1
before 1862
161 Wednesday, July 6, 2011 11:02 PM
237 7 160 76 Monday, January 16, 2012 7:02 PM
210 0 Monday, January 16, 2012 7:15 PM
116 0 85 30 Monday, February 14, 2011 11:00 PM
161 4 81 79 Monday, February 14, 2011 11:01 PM
122 4 36 85 Friday, May 20, 2011 11:10 PM