Individuals — Bergh

Given names Surname Sosa Birth Place Death Age Place Last change
191 0 146 44 Saturday, 7 July 2012 15:45
134 0 62 71 Monday, 3 May 2021 15:55
91 2 22 68 Sunday, 27 September 2020 22:36
88 2 12 76 Sunday, 27 September 2020 22:44
159 0 Sunday, 21 February 2021 22:48
166 0 Sunday, 21 February 2021 22:56
163 0 Sunday, 21 February 2021 22:57
157 1 83 73 Thursday, 14 April 2022 18:42
115 0 Friday, 23 April 2021 18:21
113 0 Friday, 23 April 2021 18:29
120 0 Saturday, 17 July 2021 22:47
118 0 Thursday, 27 October 2022 22:58
138 0 Friday, 28 April 2023 22:51
193 0 Friday, 12 May 2023 23:13
209 4 150 58 Monday, 30 November 2020 18:32
243 4 192 51 Wednesday, 18 December 2019 23:01
276 5 198 78 Sunday, 29 November 2020 17:54
305 2 222 83 Wednesday, 18 December 2019 23:02
349 1 324 25 Sunday, 6 February 2011 23:40
398 4 316 82 Sunday, 6 February 2011 23:38
478 1 410 68 Friday, 18 February 2011 23:13
about 1504
520 7 432 87 Friday, 18 February 2011 23:13
554 1
about 1535
489 65 Friday, 18 February 2011 23:13
132 3 76 56 Wednesday, 28 August 2019 19:07
172 7 101 71 Wednesday, 14 September 2022 20:06
130 2 51 79 Wednesday, 25 April 2018 12:35
125 1 52 72 Saturday, 3 April 2021 18:19
131 0 130 1 Saturday, 25 July 2009 23:57
148 0 120 28 Wednesday, 14 September 2022 20:02
146 0 Wednesday, 14 September 2022 20:02
145 0 Wednesday, 14 September 2022 20:02
177 4 101 76 Saturday, 11 July 2020 23:04
175 1 90 85 Saturday, 8 July 2023 23:17
170 0 Wednesday, 7 September 2022 17:17
207 1 167 40 Tuesday, 15 December 2020 22:58
196 4 117 78 Sunday, 21 February 2021 17:59
245 0 Wednesday, 18 December 2019 23:00
241 1 178 63 Friday, 11 November 2022 17:55
235 0 Wednesday, 18 December 2019 22:59
230 0 Wednesday, 18 December 2019 22:58
215 6 161 54 Friday, 11 November 2022 17:42
189 4 146 42 Saturday, 19 December 2020 23:05
187 10 115 72 Thursday, 10 November 2022 23:08
165 0 Wednesday, 26 October 2022 17:59
163 0 107 56 Saturday, 7 July 2012 16:49
161 0 96 65 Sunday, 6 February 2011 23:38
160 0 104 56 Sunday, 15 November 2020 17:46
159 2 99 59 Monday, 8 May 2023 17:54
157 3 96 60 Friday, 18 February 2011 23:14
156 5 93 62 Tuesday, 26 April 2022 18:07
154 0 153 0 Tuesday, 20 September 2022 23:02
152 0 125 26 Monday, 7 December 2020 18:43
149 2 Saturday, 5 November 2022 23:06
148 0 92 56 Thursday, 10 November 2022 22:37
144 3 71 73 Sunday, 6 February 2011 23:40
125 0 Sunday, 6 February 2011 23:40
126 0 123 3 Saturday, 29 August 2020 17:57
124 1 59 65 Sunday, 2 August 2020 23:02
123 2 67 55 Monday, 30 November 2020 18:49
121 0 55 66 Sunday, 29 November 2020 18:18
120 4 35 84 Sunday, 29 November 2020 23:22
113 1 30 82 Monday, 1 May 2023 18:43
111 0 29 81 Sunday, 6 February 2011 23:39
0 Saturday, 29 August 2009 23:30
270 6 201 68 Monday, 8 May 2023 12:28
359 5 300 59 Sunday, 6 February 2011 23:42
99 2 19 80 Tuesday, 24 April 2018 22:27
327 0 293 34 Sunday, 6 February 2011 23:34
324 2 Sunday, 6 February 2011 23:42
317 0 Sunday, 6 February 2011 23:39
317 0 244 73 Sunday, 6 February 2011 23:39
310 2 275 34 Thursday, 29 August 2019 22:49
290 0 252 38 Sunday, 30 August 2009 17:24
288 0 255 33 Sunday, 6 February 2011 23:39
about 1627
397 0 Sunday, 6 February 2011 23:31
about 1590
434 3
after 1630
394 40 Sunday, 6 February 2011 23:31
about 1538
486 0 457 28 Thursday, 19 April 2018 22:28
about 1539
485 0 458 26 Sunday, 6 February 2011 23:41
about 1540
484 0
after 1577
447 37 Monday, 31 August 2009 22:30
about 1545
479 0 414 65 Friday, 14 December 2018 23:06
477 0 441 36 Sunday, 6 February 2011 23:41
about 1550
474 0 Friday, 18 February 2011 23:13
about 1662
362 0 Sunday, 6 February 2011 23:40
about July 1666
357 0 Sunday, 6 February 2011 23:42
182 1 88 93 Wednesday, 14 June 2023 18:06
155 0 Monday, 28 December 2020 23:10
150 0 Monday, 28 December 2020 23:11
147 1 Thursday, 27 October 2022 22:48
158 2 Monday, 22 February 2021 18:00