Individuals — Bergh

Given names Surname Sosa Birth Place Death Age Place Last change
about 1538
485 0 457 28 Thursday, April 19, 2018 10:28 PM
149 2 Saturday, November 5, 2022 11:06 PM
234 0 Wednesday, December 18, 2019 10:59 PM
153 0 153 0 Tuesday, September 20, 2022 11:02 PM
123 1 58 65 Sunday, August 2, 2020 11:02 PM
152 0 125 26 Monday, December 7, 2020 6:43 PM
195 4 116 78 Sunday, February 21, 2021 5:59 PM
181 1 87 93 Thursday, April 14, 2022 10:55 PM
137 0 Friday, April 28, 2023 10:51 PM
about 1590
433 3
after 1630
393 40 Sunday, February 6, 2011 11:31 PM
112 1 30 82 Monday, May 1, 2023 6:43 PM
309 2 275 34 Thursday, August 29, 2019 10:49 PM
about 1627
396 0 Sunday, February 6, 2011 11:31 PM
about 1540
483 0
after 1577
446 37 Monday, August 31, 2009 10:30 PM
326 0 292 34 Sunday, February 6, 2011 11:34 PM
208 4 149 58 Monday, November 30, 2020 6:32 PM
161 0 96 65 Sunday, February 6, 2011 11:38 PM
553 1
about 1535
488 65 Friday, February 18, 2011 11:13 PM
477 1 409 68 Friday, February 18, 2011 11:13 PM
397 4 315 82 Sunday, February 6, 2011 11:38 PM
124 1 51 72 Saturday, April 3, 2021 6:19 PM
316 0 243 73 Sunday, February 6, 2011 11:39 PM
287 0 254 33 Sunday, February 6, 2011 11:39 PM
132 3 75 56 Wednesday, August 28, 2019 7:07 PM
110 0 28 81 Sunday, February 6, 2011 11:39 PM
162 0 Sunday, February 21, 2021 10:57 PM
117 0 Thursday, October 27, 2022 10:58 PM
119 0 Saturday, July 17, 2021 10:47 PM
176 4 100 76 Saturday, July 11, 2020 11:04 PM
119 4 34 84 Sunday, November 29, 2020 11:22 PM
about 1550
473 0 Friday, February 18, 2011 11:13 PM
125 0 122 3 Saturday, August 29, 2020 5:57 PM
about 1504
519 7 431 87 Friday, February 18, 2011 11:13 PM
316 0 Sunday, February 6, 2011 11:39 PM
162 0 106 56 Saturday, July 7, 2012 4:49 PM
about 1545
478 0 413 65 Friday, December 14, 2018 11:06 PM
276 5 197 78 Sunday, November 29, 2020 5:54 PM
214 6 160 54 Friday, November 11, 2022 5:42 PM
120 0 54 66 Sunday, November 29, 2020 6:18 PM
158 2 98 59 Monday, May 8, 2023 5:54 PM
348 1 323 25 Sunday, February 6, 2011 11:40 PM
about 1662
361 0 Sunday, February 6, 2011 11:40 PM
98 2 18 80 Tuesday, April 24, 2018 10:27 PM
114 0 Friday, April 23, 2021 6:21 PM
147 0 119 28 Wednesday, September 14, 2022 8:02 PM
144 3 70 73 Sunday, February 6, 2011 11:40 PM
159 0 103 56 Sunday, November 15, 2020 5:46 PM
165 0 Sunday, February 21, 2021 10:56 PM
174 1 89 85 Wednesday, September 7, 2022 7:50 PM
144 0 Wednesday, September 14, 2022 8:02 PM
124 0 Sunday, February 6, 2011 11:40 PM
269 6 200 68 Monday, May 8, 2023 12:28 PM
154 0 Monday, December 28, 2020 11:10 PM
304 2 221 83 Wednesday, December 18, 2019 11:02 PM
240 1 177 63 Friday, November 11, 2022 5:55 PM
155 5 92 62 Tuesday, April 26, 2022 6:07 PM
90 2 22 68 Sunday, September 27, 2020 10:36 PM
186 10 114 72 Thursday, November 10, 2022 11:08 PM
122 2 66 55 Monday, November 30, 2020 6:49 PM
130 0 129 1 Saturday, July 25, 2009 11:57 PM
133 0 61 71 Monday, May 3, 2021 3:55 PM
112 0 Friday, April 23, 2021 6:29 PM
192 0 Friday, May 12, 2023 11:13 PM
244 0 Wednesday, December 18, 2019 11:00 PM
188 4 145 42 Saturday, December 19, 2020 11:05 PM
149 0 Monday, December 28, 2020 11:11 PM
about 1539
484 0 457 26 Sunday, February 6, 2011 11:41 PM
477 0 440 36 Sunday, February 6, 2011 11:41 PM
289 0 251 38 Sunday, August 30, 2009 5:24 PM
156 3 95 60 Friday, February 18, 2011 11:14 PM
190 0 145 44 Saturday, July 7, 2012 3:45 PM
242 4 191 51 Wednesday, December 18, 2019 11:01 PM
129 2 50 79 Wednesday, April 25, 2018 12:35 PM
323 2 Sunday, February 6, 2011 11:42 PM
358 5 299 59 Sunday, February 6, 2011 11:42 PM
164 0 Wednesday, October 26, 2022 5:59 PM
about July 1666
356 0 Sunday, February 6, 2011 11:42 PM
156 1 82 73 Thursday, April 14, 2022 6:42 PM
146 1 Thursday, October 27, 2022 10:48 PM
206 1 166 40 Tuesday, December 15, 2020 10:58 PM
229 0 Wednesday, December 18, 2019 10:58 PM
145 0 Wednesday, September 14, 2022 8:02 PM
147 0 91 56 Thursday, November 10, 2022 10:37 PM
169 0 Wednesday, September 7, 2022 5:17 PM
171 7 100 71 Wednesday, September 14, 2022 8:06 PM
158 0 Sunday, February 21, 2021 10:48 PM
87 2 11 76 Sunday, September 27, 2020 10:44 PM
157 2 Monday, February 22, 2021 6:00 PM