Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1538
|
485 | 0 | 457 | 28 | F | YES | YES | |||||||||
149 | 2 | F | YES | Y100 | ||||||||||||
234 | 0 | F | YES | YES | ||||||||||||
153 | 0 | 153 | 0 | F | YES | YES | ||||||||||
123 | 1 | 58 | 65 | F | YES | Y100 | ||||||||||
152 | 0 | 125 | 26 | M | YES | YES | ||||||||||
195 | 4 | 116 | 78 | M | YES | YES | ||||||||||
181 | 1 | 87 | 93 | M | YES | Y100 | ||||||||||
137 | 0 | M | YES | Y100 | ||||||||||||
about 1590
|
433 | 3 |
after 1630
|
393 | 40 | F | YES | YES | ||||||||
112 | 1 | 30 | 82 | F | YES | Y100 | ||||||||||
309 | 2 | 275 | 34 | F | YES | YES | ||||||||||
about 1627
|
396 | 0 | M | YES | YES | |||||||||||
about 1540
|
483 | 0 |
after 1577
|
446 | 37 | F | YES | YES | ||||||||
326 | 0 | 292 | 34 | M | YES | YES | ||||||||||
208 | 4 | 149 | 58 | M | YES | YES | ||||||||||
161 | 0 | 96 | 65 | F | YES | Y100 | ||||||||||
553 | 1 |
about 1535
|
488 | 65 | M | YES | YES | |||||||||
477 | 1 | 409 | 68 | M | YES | YES | ||||||||||
397 | 4 | 315 | 82 | M | YES | YES | ||||||||||
124 | 1 | 51 | 72 | M | YES | Y100 | ||||||||||
316 | 0 | 243 | 73 | F | YES | YES | ||||||||||
287 | 0 | 254 | 33 | F | YES | YES | ||||||||||
132 | 3 | 75 | 56 | F | YES | Y100 | ||||||||||
110 | 0 | 28 | 81 | F | YES | Y100 | ||||||||||
162 | 0 | F | YES | Y100 | ||||||||||||
117 | 0 | F | YES | Y100 | ||||||||||||
119 | 0 | F | YES | Y100 | ||||||||||||
176 | 4 | 100 | 76 | F | YES | YES | ||||||||||
119 | 4 | 34 | 84 | F | YES | Y100 | ||||||||||
about 1550
|
473 | 0 | M | YES | YES | |||||||||||
125 | 0 | 122 | 3 | M | YES | YES | ||||||||||
about 1504
|
519 | 7 | 431 | 87 | M | YES | YES | |||||||||
316 | 0 | M | YES | YES | ||||||||||||
162 | 0 | 106 | 56 | M | YES | YES | ||||||||||
about 1545
|
478 | 0 | 413 | 65 | F | YES | YES | |||||||||
276 | 5 | 197 | 78 | M | YES | YES | ||||||||||
214 | 6 | 160 | 54 | M | YES | YES | ||||||||||
120 | 0 | 54 | 66 | M | YES | Y100 | ||||||||||
158 | 2 | 98 | 59 | M | YES | Y100 | ||||||||||
348 | 1 | 323 | 25 | M | YES | YES | ||||||||||
about 1662
|
361 | 0 | M | YES | YES | |||||||||||
98 | 2 | 18 | 80 | F | Y100 | Y100 | ||||||||||
114 | 0 | F | YES | Y100 | ||||||||||||
147 | 0 | 119 | 28 | F | YES | YES | ||||||||||
144 | 3 | 70 | 73 | M | YES | Y100 | ||||||||||
159 | 0 | 103 | 56 | M | YES | YES | ||||||||||
165 | 0 | F | YES | Y100 | ||||||||||||
174 | 1 | 89 | 85 | F | YES | Y100 | ||||||||||
144 | 0 | F | YES | Y100 | ||||||||||||
124 | 0 | F | YES | Y100 | ||||||||||||
269 | 6 | 200 | 68 | F | YES | YES | ||||||||||
154 | 0 | F | YES | Y100 | ||||||||||||
304 | 2 | 221 | 83 | M | YES | YES | ||||||||||
240 | 1 | 177 | 63 | M | YES | YES | ||||||||||
155 | 5 | 92 | 62 | M | YES | Y100 | ||||||||||
90 | 2 | 22 | 68 | M | Y100 | Y100 | ||||||||||
186 | 10 | 114 | 72 | M | YES | YES | ||||||||||
122 | 2 | 66 | 55 | M | YES | Y100 | ||||||||||
130 | 0 | 129 | 1 | F | YES | YES | ||||||||||
133 | 0 | 61 | 71 | F | YES | Y100 | ||||||||||
112 | 0 | M | YES | Y100 | ||||||||||||
192 | 0 | F | YES | Y100 | ||||||||||||
244 | 0 | F | YES | YES | ||||||||||||
188 | 4 | 145 | 42 | M | YES | YES | ||||||||||
149 | 0 | M | YES | Y100 | ||||||||||||
about 1539
|
484 | 0 | 457 | 26 | M | YES | YES | |||||||||
477 | 0 | 440 | 36 | F | YES | YES | ||||||||||
289 | 0 | 251 | 38 | F | YES | YES | ||||||||||
156 | 3 | 95 | 60 | F | YES | Y100 | ||||||||||
190 | 0 | 145 | 44 | F | YES | YES | ||||||||||
242 | 4 | 191 | 51 | M | YES | YES | ||||||||||
129 | 2 | 50 | 79 | F | YES | Y100 | ||||||||||
323 | 2 | M | YES | YES | ||||||||||||
358 | 5 | 299 | 59 | M | YES | YES | ||||||||||
164 | 0 | M | YES | Y100 | ||||||||||||
about July 1666
|
356 | 0 | U | YES | YES | |||||||||||
156 | 1 | 82 | 73 | M | YES | Y100 | ||||||||||
146 | 1 | M | YES | Y100 | ||||||||||||
206 | 1 | 166 | 40 | F | YES | YES | ||||||||||
229 | 0 | F | YES | YES | ||||||||||||
145 | 0 | F | YES | Y100 | ||||||||||||
147 | 0 | 91 | 56 | F | YES | Y100 | ||||||||||
169 | 0 | F | YES | Y100 | ||||||||||||
171 | 7 | 100 | 71 | M | YES | YES | ||||||||||
158 | 0 | F | YES | Y100 | ||||||||||||
87 | 2 | 11 | 76 | M | Y100 | Y100 | ||||||||||
157 | 2 | M | YES | Y100 | ||||||||||||
|